G.M.C. | |
             |
INDICE DELLE SCHEDE A B C D E F G H I K L M O P R S T VW X |
||||
Scheda | Genere | Specie | Variante | Autore |
A | ||||
Abortiporus | biennis | (Bull.) Singer | ||
Agaricus | A. aridicola | Geml | ||
Agaricus | arvensis | Schaeff. | ||
Agaricus | A. benesii | (Pilát) Pilát | ||
Agaricus | A. bitorquis | (Quél.) Sacc. | ||
Agaricus | A. benesii | (Pilát) Pilát | ||
Agaricus | A. campestris | L. | ||
Agaricus | A. impudicus | (Rea) Pilát | ||
Agaricus | A. moelleri | Wasser | ||
Agaricus | A. porphyrizon | P.D. Orton | ||
Agaricus | A. xanthoderma | v.griseus | (A. Pearson) Bon & Cappelli | |
Agaricus | A. xanthodermus | Genev. | ||
Agrocybe | A. cylindracea | (DC.) Maire | ||
Agrocybe | A. praecox | (Pers.) Fayod | ||
Aleuria | A. aurantia | (Pers.) Fuckel | ||
Agrocybe | A. molesta | (Lasch) Singer | ||
Amanita | A. aspera | var. franchetii | (Boud) Fayod | |
Amanita | A. battarrae | (Boud.) Bon | ||
Amanita | A. caesarea | (Scop.) Pers. | ||
Amanita | A. ceciliae | (Berk. et Broome) Bas | ||
Amanita | A. citrina | (Schaeff.) Pers | ||
Amanita | A. citrina | f. alba | (Pers.) Quél. & Bataille | |
Amanita | A. crocea | (Quél.) Singer | ||
Amanita | A. dryophila | Consiglio & Contu | ||
Amanita | A. echinocephala | (Vittad.) Quél. | ||
Amanita | A. eliae | Quél | ||
Amanita | A. franchetii | var.queletii | Bon et Dennis | |
Amanita | A. fulva | f. xylophila | M. Traverso | |
Amanita | A. gracilior | Bas & Honrubia | ||
Amanita | A. lactea | Malencon,Romagn. et D.A Reid | ||
Amanita | A. ovoidea | (Bull.) Link | ||
Amanita | A. pachyvolvata | (Bon) Krieglest. | ||
Amanita | A. pantherina | (DC.) Krombh. | ||
Amanita | A. phalloides | (Fr.) Link | ||
Amanita | A. rubescens | (Pers.) Fr. | ||
Amanita | A. spadicea | Pers. | ||
Amanita | A. strobiliformis | Paulet ex Vittad.) Bertill. | ||
Amanita | A. subnudipes | (Romagn.) Tulloss, | ||
Amanita | A. vaginata | f. avellanea | M. Traverso | |
Amanita | A. vittadini | (Moretti) Sacc. | ||
Antrodia | A. macra | (Sommerf.) | ||
Armillaria | mellea | (Vahl) P. Kumm. | ||
Aureoboletus | A. moravicus | (Vacek) Klofac | ||
Auricularia | A. auricola-judae | (Bull) Quél. | ||
Auricularia | A. mesenterica | (Dicks.) Pers. | ||
B | ||||
Bolbitius | B. titubans | (Bull.) Fr. | ||
Boletopsis | leucomelaena | (Pers.) Fayod | ||
Boletus | aereus | Bull. | ||
Boletus | B. aestivalis | (Paulet) Fr. | ||
Boletus | B. calpus | Pers. | ||
Boletus | B. dupainii | Boud. | ||
Boletus | B. erythropus | (Pers.) | ||
Boletus | B. fechtneri | Velen. | ||
Boletus | B. luridus | f. primulicolor | Simonini | |
Boletus | B. pinophilus | Pilát & Dermek | ||
Boletus | B. queletii | Schulzer | ||
Boletus | B. queletii | rubicundus | R. Maire | |
Britzelmayria | B. multipedata | (Peck) D. Wächt. & A. Melzer | ||
Boletus | B. radicans | Pers.: Fr. | ||
Butyriboletus | B. appendiculatus | (Schaeff.) D. Arora & J.L. Frank | ||
Butyriboletus | pseudoregius | (Heinr. Huber) D. Arora & J.L. Frank | ||
C | ||||
Caloboletus | radicans | (Pers.) Vizzini | ||
Calocybe | carnea | (Bull.) Donk | ||
Calocybe | gambosa | (Fr.) Donk | ||
Caloscypha | C. fulgens | (Pers.) Boud. | ||
Cantharellus | C. amethysteus | Quél.) Sacc. | ||
Cantharellus | C. cinereus | (Pers.) Fr. | ||
Catathelasma | C. imperiale | (P. Karst.) Singer | ||
Chalciporus | C. amarellus | (Quél.) Bataille | ||
Chamaemyces | C. fracidus | (Fries) Donk = L.Irrorata | ||
Chlorophyllum | C. brunneum | (Farl. & Burt) Vellinga | ||
Chlorophyllum | molybdites | (G. Mey.) Massee | ||
Chlorophyllum | C. rhacodes | (Vittad.) Vellinga | ||
Choiromyces | C. meandriformis | Vittadini | ||
Chroogomphus | C. helveticus | (Singer) M.M. Moser | ||
Ciboria | C. amentacea | (Balb.) Fuckel | ||
Clathrus | C. ruber | P. Micheli ex Pers. | ||
Clavariadelphus | C. pistillaris | (L.) Donk | ||
Clavulina | C. cinerea | (Bull.) J. Schröt. | ||
Clitocella | C. fallax | (Quél.) Kluting, T.J. | ||
Clitocybe | C. rivulosa | (Pers.) P. Kumm. | ||
Clitocybe | C. sinopica | (Fr.) P. Kumm | ||
Clitopilus | geminus | (Paulet) Noordel. & Co-David | ||
Clitopilus | prunulus | (Scop.) P. Kumm. | ||
Collybia | C. luxurians | Peck | ||
Conocybe | C. aporos | Kits van Wav. | ||
Coprinellus | C. truncorum | (Scop.) Redhead, Vilgalys & Moncalvo | ||
Coprinus | C. atramentarius | (Bull.: Fr.) Fries | ||
Coprinus | C. comatus | (Müll.: Fr.) Pers. | ||
Coprinus | C. picaceus | (Bull.) Gray | ||
Cortinarius | C. balteatocumatilis | Rob. Henry ex P.D. Orton | ||
Cortinarius | C. bolaris | (Pers.) Fr. | ||
Cortinarius | C. hemitricus | (Pers.)FR. | ||
Cortinarius | C.caligatus | Malençon | ||
Cortinarius | C. praestans | Cordier | ||
Cortinarius | C. psathyrobtusus | Rob. Henry | ||
Cortinarius | C. rubicundulus | (Rea) A. Pearson | ||
Cortinarius | C. speciosissimus | Kühner & Romagn. | ||
Cortinarius | C. triumphans | Fr. | ||
Cortinarius | C. turgidus | Fr. | ||
Cortinarius | C. violaceus | (L.) Gray | ||
Craterellus | C. undulatus | (Pers.)Redeuilh | ||
Cuphophyllus | C. pratensis | (Fr.) Bon | ||
Cuphophyllus | C. virgineus | (Wulfen) Kovalenko | ||
Craterellus | C. undulatus | (Pers.)Redeuilh | ||
Cyanoboletus | pulverulentus | (Opat.) Gelardi, Vizzini & Simonini | ||
Cyclocybe | C. aegerita | (V. Brig.) Vizzini | ||
D | ||||
Daedalea | quercina | (L.) Pers. | ||
Daedaleopsis | D. confragosa | (Bolton) J. Schröt. | ||
Daedaleopsis | tricolor | (Bull.) Bondartsev & Singer | ||
Dermoloma | pseudocuneifolium | Herink ex Bon | ||
Disciotis | D. venosa | (Pers.) Arnould | ||
Dumontinia | D. tuberosa | (W. Phillips) L.M. Kohn | ||
E | ||||
Echinoderma | E. asperum | (Pers.) Bon | ||
Elaphomyces | E. granulatus | Fr. | ||
Entoloma | E. chalybaeum | v.lazulinum | (FR) Noordel | |
Entoloma | E. clypeatum | (L.) P. Kumm. | ||
Entoloma | E. elodes | (Fr.) P. Kumm. | ||
Entoloma | E. fuscotomentosum | F.H. Møller | ||
Entoloma | E. griseopruinatum | Noordel. & Cheype | ||
Entoloma | E. hebes | (Romagn.) Trimbach | ||
Entoloma | E. hirtipes | (Schumach.) M.M. Moser | ||
Entoloma | E. jubatum | (Fr.) P. Karst. | ||
Entoloma | E. juncinum | (Kühner & Romagn.) Noordel. | ||
Entoloma | moserianum | Noordel. | ||
Entoloma | E. niphoides | Romagn. ex Noordel. | ||
Entoloma | E. plebejum | (Kalchbr.) Noordel. | ||
Entoloma | E. prunuloides | (Fr.) Quél. | ||
Entoloma | E. rhodopolium | (Fr.) P. Kumm. | ||
Entoloma | E. saundersii | (Fr.) Sacc. | ||
Entoloma | E. sericeum | Quél. | ||
Entoloma | E. sepium | (Noulet & Dass.) Richon & Roze | ||
Exidia | E. glandulosa | (Bull.) Fr. | ||
F | ||||
Flammulina | F. velutipes | (Curtis) Singer | ||
Fomitopsis | F. pinicola | (Sw.) P. Karst. | ||
Fuligo | F. septica | (Linnè) Wiggers | ||
G | ||||
Ganoderma | G. adspersum | (Schulzer) Donk | ||
Ganoderma | lucidum | (Curtis) P. Karst. | ||
Ganoderma | G. resinaceum | Boud. | ||
Geastrum | G. minimum | Schwein. | ||
Geastrum | G. pectinatum | A. Pearson | ||
Geopora | G. sumneriana | (Cooke) M. Torre | ||
Gomphidius | G. maculatus | (Scop.) Fr. | ||
Grifola | G. frondosa | (Dicks.) Gray | ||
Gyrodon | G. lividus | (Bull.) Sacc. | ||
Gyromitra | G. esculenta | (Pers.) Fr. | ||
Gyromitra | G. infula | (Schaeff.) Quél. | ||
Gyroporus | G. castaneus | (Bull.) Quél | ||
Gyroporus | G. cyanescens | var. lacteus | Quél. | |
H | ||||
Hebeloma | H. crustuliniforme | (Bull.) Quél. | ||
Hebeloma | H. sacchariolens | Quél. | ||
Hebeloma | leucosarx | P.D. Orton | ||
Hebeloma | H. sinapizans | (Paulet) Gillet | ||
Helvella | H. crispa | (Scop.) Fr. | ||
Helvella | H. lacunosa | Afzel. | ||
Helvella | H. leucomelaena | (Pers.) Nannf. | ||
Helvella | H. monachella | (Scop.) Fr. | ||
Hemileccinum | H. depilatum | (Redeuilh) Šutara | ||
Heterobasidion | H. annosum | (Fr.) Bref. | ||
Hortiboletus | H. bubalinus | (Oolbekk. & Duin) L. Albert & Dima | ||
Hydnum | H. repandum | L.: Fr. | ||
Hydropus | H. subalpinus | (Höhn.) Singer | ||
Hygrocybe | H. acutoconica | (Clem.) Singer | ||
Hygrocybe | H. citrinovirens | (J.E.Lange ) Jul. Schaff. | ||
Hygrocybe | H. conica | (Schaeff.) P. Kumm. | ||
Hygrocybe | H. nigrescens | (Quél.) Kühner | ||
Hygrocybe | H. ovina | (Bull.) Kühner | ||
Hygrocybe | H. psittacina | (Schaeff.) P. Kumm. | ||
Hygrocybe | punicea | (Fr.) P. Kumm. | ||
Hygrocybe | splendidissima | (P.D. Orton) M.M. Moser | ||
Hygrophorus | agathosmus | var. hyacinthinus | (Quél.) Krieglst. | |
Hygrophorus | H. atramentosus | (Alb. & Schwein.) H. Haas & R. Haller Aar. ex Bon | ||
Hygrophorus | H. camarophillus | (A.& Sch.:FR) Dumee.Grandy & M | ||
Hygrophorus | H. hedrychii | (Velen.) K. Kult | ||
Hygrophorus | lucorum | Kalchbr. | ||
Hygrophorus | H. marzuolus | (Fr.) Bres. | ||
Hygrophorus | H. persoonii | Arnolds | ||
Hygrophorus | H. nemoreus | (Pers.) Fr. | ||
Hypholoma | H. fasciculare | (Huds.) P. Kumm. | ||
I | ||||
Imperator | luteocupreus | Bertéa & Estadès | ||
Infundibulicybe | I. geotropa | (Bull.) Harmaja | ||
Inocybe | haemacta | (Berk. & Cooke) Sacc. | ||
Inocybe | I. oblectabilis | (Britzelm.) Sacc. | ||
Inocybe | obsoleta | (Quadr. & Lunghini) Valade | ||
K | ||||
Kuehneromyces | K. mutabilis | (Schaeff.) Singer & A.H. Sm. | ||
L | ||||
Lactarius | L.acerrimus | Britzelmayr | ||
Lactarius | atlanticus | Bon | ||
Lactarius | L. azonites | (Bull.) Fr. | ||
Lactarius | chrysorrheus | Fr. | ||
Lactarius | L. circellatus | (Battara) Fr. | ||
Lactarius | L. controversus | Pers. | ||
Lactarius | L. evosmus | Kühner & Romagn. | ||
Lactarius | L. piperatus | (L.) Pers. | ||
Lactarius | L. rufus | (Scop.) Fr. | ||
Lactarius | torminosus | (Schaeff.) Pers. | ||
Lactarius | L. volemus | (Fr.) Fr. | ||
Leccinum | L. melaneum | (Smotl.) Pilát & Dermek | ||
Leccinum | L. pseudoscabrum | (Kallenb.) Šutara | ||
Laetiporus | L. sulphureus | (Bull.) Murrill | ||
Lentinus | L. tigrinus | (Bull.) Fr. | ||
Lepista | L. irina | (Fr.) H.E. Bigelow | ||
Lepista | L. nuda | (Bull.) Cooke | ||
Lepista | panaeolus | (Fr.) P. Karst. | ||
Lepista | L. sordida | (Schumach.) Singer | ||
Lepista | L. sordida | var. lilacea | (Quél.) Bon | |
Leucoagaricus | L. cinerascens | (Quél.) Bon & Boiffard | ||
Leucoagaricus | L. serenus | (Fr.) Bon & Boiffard | ||
Leucocoprinus | L. birnbaumii | flos-sulphuris | (Corda) Sing. | |
Leucocoprinus | L. brebissonii | (Godey) Locq. | ||
Leucocoprinus | L. cepistipes | (Sowerby) Pat. | ||
Leucocoprinus | L. flos-sulphuris | (Schnizl.) Cejp | ||
Leucopaxillus | L. giganteus | (Sowerby) Singer | ||
Lyophyllum | L. caerulescens | Clémençon ex Kibby | ||
Lyophyllum | L. loricatum | (Fr.) Kühner | ||
Lysurus | cruciatus | (Lepr. & Mont.) Henn. | ||
M | ||||
Macrolepiota | M.konradii | (Huijsman ex P.D. Orton) M.M. Moser | ||
Macrolepiota | M. venenata | Bon | ||
Marasmius | M. oreades | (Bolton) Fr. | ||
Melanoleuca | M. decembris | Métrod ex Bon | ||
Melanoleuca | M. grammopodia | (Bull.) Murrill | ||
Melanoleuca | M. leucophylloides | (Bon) Bon | ||
Melanoleuca | melaleuca | (Pers.) Murrill | ||
Melanoleuca | M. rasilis | (Fr.) Singer | ||
Melanoleuca | M.verrucipes | (Fr.) Singer | Mitrophora | M. semilibera | (DC.) Lév. |
Morchella | M. elata | Fr. | ||
Morchella | M. esculenta | var. crassipes | (Vent.) | |
Morchella | M. esculenta | var. umbrina | (Boud.) S. Imai | |
Morchella | M. gigas | (Batsch) Pers. | ||
Mutinus | M. elegans | (Mont.) E. Fisch. | ||
Myriostoma | M. coliforme | (Dicks.) Corda | ||
O | ||||
Omphalotus | O. olearius | (DC.) Singer | ||
Otidea | O. alutacea | (Pers.) Massee | ||
Otidea | O. onotica | (Pers.) Fuckel | ||
P | ||||
Panaeolus | P. foenisecii | Autore (Pers. :Fr) Schröter. | ||
Panus | neostrigosus | Drechsler-Santos & Wartchow | ||
Paralepista | P. flaccida | (Sowerby) Vizzini | ||
Parasola | P.conopilea | (Fr.) Örstadius & E. Larss. | ||
Paxillus | P. filamentosus | (Scop.) Fr.. | ||
Paxillus | P. involutus | (Batsch) Fr. | ||
Peziza | P. arvernensis | Roze & Boud. | ||
Peziza | P. varia | (Hedw.) Alb. & Schwein. | ||
Phaeolepiota | P. aurea | (Matt.) Maire | ||
Pholiota | P. gummosa | (Lasch) Singer | ||
Phellinus | P. igniarius | (L.) Quél. | ||
Phylloporus | P. pelletieri | (Lév.) Quél. | ||
Phallus | P. hadriani | Vent. | ||
Phallus | P. impudicus | L. | ||
Piptoporus | P. betulinus | (Bull.) P. Karst. | ||
Pisolithus | P. arhizus | (Persoon) Rauschert | ||
Pleurotus | P. dryinus | (Pers.) P. Kumm. | ||
Pleurotus | P. ostreatus | (Jacq.) P. Kumm. | ||
Pleurotus | P. pulmonarius | (Fr.) Quél. | ||
Pluteus | atromarginatus | (Konrad) Kühner | ||
Pluteus | aurantiorugosus | (Trog) Sacc. | ||
Pluteus | P. cervinus | (Schaeff.) P. Kumm. | ||
Pluteus | P. depauperatus | Romagn. | ||
Pluteus | P. leoninus | (Schaeff.) P. Kumm. | ||
Pluteus | P. pellitus | (Pers.) P. Kumm. | ||
Pluteus | P. podospileus | Sacc. & Cub. | ||
Pluteus | P. variabilicolor | Babos | ||
Pogonoloma | P. spinulosum | (Kühner & Romagn.) Sánchez-García | ||
Polyporus | P. squamosus | (Huds.) Fr. | ||
Porphyrellus | P. porphyrosporus | (Fr. & Hök) E.-J. Gilbert | ||
Porpolomopsis | calyptriformis | (Berk.) Bresinsky | ||
Psathyrella | P. ammophila | (Durieu & Lév.) P.D. Orton | ||
Psathyrella | P. bipellis | (Quél.) A.H. Sm. | ||
Pseudoclitocybe | P. cyathiformis | (Bull.) Singer | ||
Pseudoplectania | P. nigrella | (Pers.) Fuckel | ||
Pseudosperma | P. rimosum | (Bull.) Matheny & Esteve-Rav. | ||
Psilocybe | P. coronilla | (Bull.) Noordel. | ||
R | ||||
Rhodocollybia | R. butyracea | (Bull.) Lennox | ||
Rhodocollybia | R. butyracea | f. asema | (Fr.) Antonín, Halling & Noordel | |
Rhodocollybia | R. butyracea | f. asema | (Fr.) Antonín, Halling & Noordel | |
Rhodocybe | fumanellii | Ferrari, Vizzini & Fellin | ||
Rubroboletus | satanas | (Lenz) Kuan Zhao & Zhu L. Yang | ||
Russula | aurea | Pers. | ||
Russula | R. betularum | Hora | ||
Russula | carpini | R. Girard & Heinem. | ||
Russula | R. chloroides | (Krombh.) Bres. | ||
Russula | R. cyanoxantha | (Schaeff.) Fr. | ||
Russula | R. foetens | Pers. | ||
Russula | R. insignis | Quél. | ||
Russula | parazurea | Jul. Schäff. | ||
Russula | R. praetervisa | Sarnari | ||
Russula | sardonia | Fr. | ||
Russula | R. seperina | Dupain | ||
Russula | R. sororia | Fr. | ||
Russula | R. vesca | Fr. | ||
Russula | R. virescens | (Schaeff.) Fr. | ||
S | ||||
Sarcosphaera | S. coronaria | var. nivea | (M.M. Moser) Péric. & Courtec. | |
Schizophyllum | S. commune | Fr. | ||
Scleroderma | S. cepa | Pers. | ||
Scleroderma | S. cepa_1 | Pers. | ||
Scleroderma | S. verrucosum | (Bull.) Pers. | ||
Scutiger | S. pes-caprae | (Pers.) Bondartsev & Singer | ||
Skeletocutis | S. lilacina | A. David & Jean Keller | ||
Strobilomyces | S. strobilaceus | (Scop.) Berk | ||
Stropharia | S. rugosoannulata | f. lutea | Hongo | |
Suillellus | pulchrotinctus | (Alessio) Blanco-Dios | ||
Suillus | S. viscidus | (L.) Roussel | ||
T | ||||
Tarzetta | T. cupularis | (L.) Svrček | ||
Trametes | T. pubescens | (Schumach.) Pilát | ||
Trametes | T. versicolor | (L.) Lloyd | ||
Tricholoma | atrosquamosum | Sacc. | ||
Tricholoma | aurantium | (Schaeff.) Ricken | ||
Tricholoma | T. bresadolanum | Clémençon | ||
Tricholoma | T. columbetta | (Fr.) P. Kumm. | ||
Tricholoma | T. fulvum | (Bull.: Fr.) Sacc. | ||
Tricholoma | T. goniospermun | (R.Marie) Bon | ||
Tricholoma | T. goniospermun | trigonosporum | (R.Marie) Bon | |
Tricholoma | T. populinum | J.E. Lange | ||
Tricholoma | T. portentosum | (Fr.) Quél. | ||
Tricholoma | scalpturatum | (Fr.) Quél. | ||
Tricholoma | scalpturatum | (Fr.) Quél. | ||
Tricholoma | T. sejunctum | (Sow.: Fr.) Quél. | ||
Tricholoma | sejunctum | var. coniferarum | (Sowerby) Quél. | |
Tricholoma | T. tigrinum | (Schaeff.) Gillet | ||
Tricholoma | T. ustaloides | Romagn. | ||
Tubaria | T. furfuracea | (Pers.) Gillet | ||
Tulostoma | brumale | Pers. | ||
V | ||||
Verpa | V. bohemica | (Krombh.) J. Schröt. | ||
Volvariella | V. bombycina | (Schaeff.) Singer | ||
Volvopluteus | V. gloiocephalus | (DC.) Vizzini, Contu & Justo | ||
W | ||||
Wynnella | W. silvicola | Nannf. | ||
X | ||||
Xerocomellus | pruinatus | (Fr.) Šutara | ||
Xerocomus | X. depilatus | (Redeuilh) Manfr. Binder & Besl | ||
Xerocomus | X. ichnusanus | Alessio, Galli & Littini | ||
Xerocomus | X. leonis | (D.A. Reid) Alessio | ||
Xerocomus | X. moravicus | (Vacek) Herink | ||
Xerocomus | X. rubellus | (Krombh.) Quél. | ||
Xerocomus | X. subtomentosus | (L.) Quél. | ||
Xerocomus | X. rubellus | (Krombh.) Quél. | ||
Xylaria | polymorpha | (Pers.) Grev. | ||
2009-2025 © Gruppo Micologico Castellano
Sito progettato e realizzato da Omar Cirotto
Gestione sito a cura di Dino Giuseppe Cerantola
Tutte le foto presenti sul sito sono di proprietà
del G.M.C. e sono state realizzate dal socio Franco Pinton